Leckey MyGo Chair
Overview:
The Mygo Seating System is designed to provide an appropriate level of postural support, comfort, skin protection, and stability for each child, allowing them to carry out daily activities at home and at school.
Frequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Product Description
The Leckey MyGo Chair’s trunk and head supports can be individually tailored to match the needs of each user. Postural control is crucial for most functional tasks, and the Mygo Seating System helps children who have difficulty with postural control to perform daily activities more effectively. It is easy to use and interfaces quickly with a variety of options within Sunrise Medical’s mobility base ranges.
A range of pelvic stability, seat shell, trunk and head alignment, leg and foot positioning accessories is also available.
Download product fact sheet:
Specifications
| Fabric Options | |
|---|---|
| Colour Options – Each cover pack will include the following cushions: backrest cushion, seat base cushion, sacral cushion, femoral guide covers (Size 1 only) | |
| Blue, Grey, Orange, Pink, Teal, Blue, Red, Black Vinyl |
| Age, Height and Weight
Product sizing |
|||
|---|---|---|---|
| Size 1 | Size 2 | Size 3 | |
| Age (Years) Min. | 3 | 8 | 10 |
| Age (Years) Max. | 10 | 14 | 16 |
| User Height Min. (mm/inches) | 1050 / 41 | 1270 / 50 | 1500 / 59 |
| User Height Max. (mm/inches) | 1500 / 59 | 1680 / 66 | 1750 / 69 |
| User Weight Min. | 18 kg / 40 lbs | ||
| User Weight Max. | 50 kg / 110 lbs | 60 kg / 132 lbs | 70 kg / 154 lbs |
| Width & Height
Product Sizing |
|||
|---|---|---|---|
| Size 1 | Size 2 | Size 3 | |
| Seat Depth Min. | 270 mm / 10.6 in | 350 mm / 13.8 in | 350 mm / 13.8 in |
| Seat Depth Max. | 420 mm / 16.5 in | 470 mm / 18.5 in | 470 mm / 18.5 in |
| Seat Width Min. | 200 mm / 8 in | 220 mm / 8.7 in | 250 mm / 9.8 in |
| Seat Width Max. | 325 mm / 13 in | 345 mm / 13.6 in | 400 mm / 15.7 in |
| Backrest Height Min. | 360 mm / 14.2 in | 460 mm / 18.1 in | 460 mm / 18.1 in |
| Backrest Height Max. | 470 mm / 18.5 in | 570 mm / 22.4 in | 570 mm / 22.4 in |
| Seat to Sandal Min. | 215 mm / 8.5 in | 315 mm / 12.4 in | 315 mm / 12.4 in |
| Seat to Sandal Max. | 350 mm / 13.8 in | 470 mm / 18.5 in | 470 mm / 18.5 in |
| Chest Width Min. | 170 mm / 6.7 in | 170 mm / 6.7 in | 200 mm / 7.8 in |
| Chest Width Max. | 270 mm / 10.6 in | 270 mm / 10.6 in | 300 mm / 11.8 in |
| Armrest Height Min. | 160 mm / 6.3 in | 210 mm / 8.3 in | 210 mm / 8.3 in |
| Armrest Height Max. | 210 mm / 8.3 in | 260 mm / 10.2 in | 260 mm / 10.2 in |
| Knee Width Min. | 90 mm / 3.5 in | 120 mm / 4.7 in | 120 mm / 4.7 in |
| Knee Width Max. | 110 mm / 4.3 in | 140 mm / 5.5 in | 140 mm / 5.5 in |
| Backrest Angle Prone | 10 degrees | 10 degrees | 10 degrees |
| Backrest Angle Recline | 25 degrees | 25 degrees | 25 degrees |
| Footplate Abduction | 8 degrees | 8 degrees | 8 degrees |
| Footplate Adduction | 12 degrees | 20 degrees | 20 degrees |
| Plantar/Dorsiflexion | 10 degrees | 10 degrees | 10 degrees |
| Tray Size | 550×480 mm / 21.6×18.9 in | 550×480 mm / 21.6×18.9 in | 550×480 mm / 21.6×18.9 in |
| Base Options | ||
|---|---|---|
| Base Type | Min. (mm/inches) | Max. (mm/inches) |
| Indoor Chassis – Gas Spring Foot Pedal | 340 / 13.4 | 655 / 25.8 |
| Indoor Chassis – Hydraulic Foot Pedal | 325 / 12.8 | 615 / 24.2 |
| Indoor Chassis – Powered Height Adjustment | 370 / 14.6 | 675 / 26.6 |
| Indoor-Outdoor Chassis – Gas Sprint Foot Pedal | 390 / 15.4 | 690 / 27.2 |
| Indoor-Outdoor Chassis – Hydraulic Foot Pedal | 380 / 15 | 670 / 26.4 |
| Indoor-Outdoor Chassis – Powered Height Adjustment | 420 / 16.5 | 710 / 28 |
| Tilt in Space (Prone) | 10 degrees | |
| Tilt in Space (Supine) | 25 degrees | |
| Base Weight | 12 kg / 26.5 lbs | |
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found