Special Tomato Soft Touch Sitter
Overview:
The Sitter with Floor Wedge allows children to be fully supported while on the floor, promoting interaction with peers during playtime. The Stationary Base allows children to be close to the floor without the need for frequent transfers, and is...
Read MoreFrequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Product Description
Whether it’s participating in circle time at school, playing with friends and siblings at home, eating with the family, or relaxing with the family, the Special Tomato Soft-Touch Sitters provide the adaptive seating support that children with mild to moderate positioning needs require. These sitters are made of Special Tomato’s soft-to-touch, anti-microbial, fluid-impermeable, latex-free and peel- and tear-resistant material.
Colours
- Cherry
- Lilac
- Aqua
- Dark Grey
Download product fact sheet:
Key features
Description
Features
- Straps of attachment for various Sitter Bases, other standard chairs, and strollers
- A cushioned seat with an anti-thrust surface.
- Integrated abductor
- Contouring of the head and lateral bolsters
- Adjustable, detachable eight-point positioning harness for cleaning
- Manufacturer’s warranty for 5 years
Accessories
- Floor Sitter Wedge (fits sizes 1-3 sitter)
- Small Stationary Base (fits sizes 1-3 sitter)
- Small Mobile Base (fits sizes 1-3 sitter)
- Headrest
- Large Stationary Base (fits sizes 4-5 sitter)
- Large Mobile Base (fits sizes 4-5 sitter)
Specifications
| Specification | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|
| Target weight (kg) | 9 – 13.5 kg | 13.5 – 27 kg | 18 – 36 kg | 22.5 – 50 kg | 40 – 90 kg |
| Target height (cm) | 76 – 89 cm | 89 – 122 cm | 101 – 142 cm | 127 – 165 cm | 137 – 188 cm |
| Target age | 1 – 2 years | 2 – 6 years | 6 – 9 years | 9 – 14 years | 13 years – Adult |
| Inside seat depth (mm) | 178 mm | 241 mm | 292 mm | 343 mm | 406 mm |
| Inside seat width (mm) | 203 mm | 254 mm | 305 mm | 356 mm | 406 mm |
| Seat back height (mm) | 533 mm | 660 mm | 737 mm | 889 mm | 991 mm |
| Floor to seat height upright/S base (mm) | 254 mm | 254 mm | 248 mm | 292 mm | 318 mm |
| Floor to seat height tilted/S base (mm) | 267 mm | 267 mm | 267 mm | 330 mm | 362 mm |
| Floor to seat height upright/M base (mm) | 318 mm | 337 mm | 330 mm | 375 mm | 406 mm |
| Floor to seat height tilted/M base (mm) | 324 mm | 349 mm | 349 mm | 406 mm | 451 mm |
| Floor to seat height upright/F base (mm) | 127 mm | 140 mm | 140 mm | N/A | N/A |
| Floor to seat height tilted/F base (mm) | 114 mm | 114 mm | 127 mm | N/A | N/A |
| Overall seat depth (mm) | 305 mm | 356 mm | 406 mm | 483 mm | 533 mm |
| Overall seat width (mm) | 305 mm | 356 mm | 406 mm | 457 mm | 508 mm |
| Overall seat height (mm) | 635 mm | 737 mm | 864 mm | 1016 mm | 1118 mm |
| Weight of seat (kg) | 2.7 kg | 4.5 kg | 5.9 kg | 6.8 kg | 8.6 kg |
| Base Specifications | Floor Base | Stationary (Small) | Stationary (Large) | Mobile (Small) | Mobile (Large) |
|---|---|---|---|---|---|
| Use with sitter sizes | 1, 2, 3 | 1, 2, 3 | 4, 5 | 1, 2, 3 | 4, 5 |
| Overall width (mm) | 483 mm | 445 mm | 489 mm | 445 mm | 489 mm |
| Overall depth (mm) | 572 mm | 762 mm | 889 mm | 762 mm | 889 mm |
| Overall height (mm) | 318 mm | 406 mm | 584 mm | 495 mm | 673 mm |
| Weight of base (kg) | 6.4 kg | 5.4 kg | 6.8 kg | 6.4 kg | 7.7 kg |
| Degree of tilt | 25° | 25° | 25° | 25° | 25° |
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found