Rifton HTS (Hygiene & Toileting System)
Overview:
The HTS (Hygienic Toilet Seat) is designed with the aim of promoting optimal and natural positioning for effective toileting.
Frequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Product Description
With its versatility and ease of use, the HTS can be used on, over or off the toilet, without the need for any additional tools. The HTS is hygienic, simple, and affordable, which makes it an ideal solution for caregivers and families of children with special needs. It is a versatile and easy-to-use toilet seat that provides a hygienic and safe option for children’s toileting, promoting good health and well-being.
Download product fact sheet:
Key features
Description
- The unique design of the opening of the optional seat pad, which is open to the rear for larger clients, enables easy cleaning and hygiene.
- The portability kit provides clients and their families with greater mobility and independence.
- Optional moulded foam back and seat pads offer clients comfort and facilitate disinfection for caregivers.
- The key user dimension for this product is height, as indicated by a silhouette of a boy standing next to a vertical line.
- Optional gas-assisted tilt-in-space allows the HTS to tilt 5 degrees forward for easier transfer and a more comfortable toileting position, and 25 degrees back for showering and hair washing.
- On. Over. Off. Regardless of your toileting situation or special requirements, the HTS’s versatility is unparalleled.
- It can be used ON the toilet with mounting bars, OVER the toilet with a mobile or stationary economy base, and OFF the toilet with a mobile base and commode pan.
Specifications
| Measurement | HTS Dimensions | Small Z110 | Medium Z120 | Large Z130 |
|---|---|---|---|---|
| A: Seat pan to top of shoulder | Backrest height | 16½” (42 cm) | 19½” (50 cm) | 24½” (62 cm) |
| B: Chest depth | Lateral supports | Small: 5″ depth (13 cm) | Small: 5″ depth (13 cm) | Large: 6½” depth (17 cm) |
| C: Chest width | Distance between laterals | 6″ – 11″ (15 – 28 cm) | 7½” – 12½” (19 – 32 cm) | 11″ – 16½” (28 – 42 cm) |
| Backrest width without laterals | 11½” (29 cm) | 13½” (34 cm) | 16″ (41 cm) | |
| D: Seat depth | Seat depth | 8″ – 11″ (20 – 28 cm) | 11½” – 14½” (29 – 37 cm) | 14½” – 17½” (37 – 44 cm) |
| E: Seat pan to top of head | Headrest height above seat | 20″ – 26″ (51 – 66 cm) | 23″ – 29″ (58 – 74 cm) | 28″ – 34″ (71 – 86 cm) |
| F: Seat pan to elbow | Armrest height above seat | Small: 5½” (14 cm) | Med: 7″ (18 cm) | Large: 9″ (23 cm) |
| G: Hip width | Seat width with hip guides | 8″ – 10″ (20 – 25 cm) | 10″ – 12″ (25 – 30 cm) | 13″ – 15″ (33 – 38 cm) |
| Seat width w/ large hip guides | 6″ – 8″ (15 – 20 cm) | 8″ – 10″ (20 – 25 cm) | 11″ – 13″ (28 – 33 cm) | |
| Seat width without hip guides | 12″ (30 cm) | 14″ (36 cm) | 17″ (43 cm) | |
| H: Behind knee to heel | Seat to footboard | 8½” – 13½” (22 – 34 cm) | 10½” – 15½” (27 – 39 cm) | 11¼” – 17½” (28.5 – 44 cm) |
| Mobile Tilt Frame (Seat to floor) | 15½” – 21½” (39 – 55 cm) | 15½” – 21½” (39 – 55 cm) | 17½” – 23″ (44 – 58 cm) | |
| Mobile Non-Tilt Frame Seat to floor | 16″ – 20″ (41 – 51 cm) | 17″ – 20½” (43 – 52 cm) | 18″ – 22″ (46 – 56 cm) | |
| Stationary Non-Tilt Frame Seat to floor | 13″ – 17″ (33 – 43 cm) | 14″ – 17½” (36 – 44 cm) | 15″ – 19″ (38 – 48 cm) | |
| I: Seat to Axilla (Consider backrest height and height of laterals) | Lateral supports | Small: 4″ high (10 cm) | Small: 4″ high (10 cm) | Large: 5″ high (13 cm) |
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found