StrapStand
Overview:
The StrapStand is a simple stander by EasyStand that can lift the user directly from their wheelchair, bed, or other seated surface into the standing position. The strap-style harness and lifting arms gently lift the child vertically first, then gradually...
Read MoreFrequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Product Description
- Enables easy sit to stand transitions by using a strap-style harness
- Available in one size to suit from youths to adults
Accessories
Frame Style
- Swing-Out Legs
Lifting Straps
- Lifting Strap – Small, Large, X Large
- Adjustable Lifting Strap – Small, Large, X Large
- Adjustable Sling Strap – Small, Large, X Large
- Adjustable Lifting Harness – Small, Large, X Large
Actuator Handle Accessories
- Removable Actuator Handle
- Quad Grip Handle Extension
- T-Style Handle Extension
Trays
- Narrow Clear Tray
- Narrow Clear Angle Adjustable Tray
- Black Moulded Tray
- Black Moulded Angle Adjustable Tray
- Clear Tray
- Clear Angle Adjustable Tray
Tray Accessories
- Large Contoured Chest Pad
- Padded Tray Cover
- Hand Grips
Knee Pads
- Slide-In Knee Pads
- Independent Knee Pads
- Independent Roho Knee Pads
Foot Plates and Foot Plate Accessories
- Multi-Adjustable Foot Plates
- XL Foot Plate
- Foot Straps – 15″L
- Secure Foot Straps – 15″L
- Foot Straps – 21″L
- Secure Foot Straps – 21″L
Positioning Options
- Upper Body Support Strap
- Grab Handles
Other Accessories
- Tool Pouch
- Transport Handle
Download product fact sheet:
Specifications
| Specification | Details |
|---|---|
| Height Range (cm) | 152 – 195 cm |
| Weight Limit (kg) | 159 kg |
| Kneepad height range (footplate to top of pad) (cm) | 46 – 53 cm |
| Kneepad width (centre to centre) (cm) | 23 cm |
| Kneepad depth range (from back of heel) (cm) | 15 – 24 cm |
| Front pad depth range (from back of heel) (cm) | 5 – 32 cm |
| Front pad height range (from footplate to center of pad) (cm) | 102 – 142 cm |
| Inside width / wheelchair access (cm) | 58 cm |
| Locking castor diameter (cm) | 8 cm |
| Standard footprint (cm) | 86 x 71 cm |
| Weight of basic unit (kg) | 57 kg |
| Lifting strap – small (cm) | 23 x 64 cm |
| Lifting strap – large (cm) | 30 x 71 cm |
| Lifting strap – x large (cm) | 36 x 81 cm |
| Adjustable lifting strap – small (cm) | 25 x 66 cm |
| Adjustable lifting strap – large (cm) | 30 x 74 cm |
| Adjustable lifting strap – x large (cm) | 36 x 81 cm |
| Range of adjustable lifting straps (cm) | 0 – 20 cm |
| Tray height (from footplate) subtract 2.5 cm for acrylic (cm) | 107 – 147 cm |
| Tray size (moulded or acrylic) (cm) | 53 x 61 cm |
| Swing-out legs footprint (cm) | 76 x 98 cm |
| Swing-out legs inside access (wheelchair front width up to) (cm) | 97 cm |
| Actuator handle extension (cm) | Adds 18 cm |
| Angle adjustable tray range (°) | 0 – 35° |
| Upper body support strap pad size (cm) | 14 x 61 cm |
| Upper body support strap (adjustment range) (cm) | 84 – 178 cm |
| Foot straps (range over arch) (cm) | 18 – 43 cm |
| Secure foot option (range over arch) (cm) | 18 – 43 cm |
| XL footplate – placement area (each foot) (cm) | 18 x 36 cm |
| Independent knee pad depth range (from back of heel) (cm) | 9 – 20 cm |
| Independent knee pad height range (from footplate) (cm) | 43 – 57 cm |
| Independent knee pad size | 18 x 23 cm |
| Independent knee pad roho insert size (cm) | 13 x 19 cm |
| Multi-adjustable footplates (height from floor) (cm) | 2.5 – 13 cm |
| Multi-adjustable footplates toe-out adjustment (°) | Neutral to +15° |
| Multi-adjustable footplates plantar/dorsiflexion adjustment (°) | -20° / +20° |
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found