Schuchmann Madita
Overview:
The Integrative therapy chair is designed to provide support and level the user with friends in various settings, from the breakfast table to the play corner. It is easy to adjust the chair’s height thanks to the support of gas...
Read MoreFrequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Key features
Description
- Lateral pads provide a sturdy and upright sitting position.
- For the requirements of each child:
Individual seat height adjustment is possible through a foot pedal. - For greater tranquillity:
The headrest can be adjusted for height, depth, and angle, while the footrest facilitates proper foot posture. - Back unit, which is optionally removable, can be adjusted for angle and height to stimulate the back muscles.
- For transportability:
Different-sized push handles and castors - For further alternatives:
The treatment table provides ample room for exercises. - For further safety, the structure’s base is compact and solid.
Specifications
| Data | Size 0 | Size 1 | Size 1b | Size 2 |
|---|---|---|---|---|
| Seat depth | 15 – 25 cm | 21 – 30 cm | 26 – 36 cm | 30 – 42 cm |
| Seat width | 16 – 26 cm | 20 – 30 cm | 20 – 30 cm | 28– 38 cm |
| Back height with short back | 32– 37 cm | 35 – 43 cm | 42 – 52 cm | 42 – 52 cm |
| Back height with long back | 42 – 52 cm | 42 – 52 cm | 53 – 63 cm | 53 – 63 cm |
| Seat height | 25 – 62 cm | 25 – 62 cm | 25 – 62 cm | 25 – 62 cm |
| Seat height with electric height adjustment | 32 – 62 cm | 32 – 62 cm | 32 – 62 cm | 32 – 62 cm |
| Seat height with hydraulic height adjustment | 27 – 63 cm | 27 – 63 cm | 27 – 63 cm | 27 – 63 cm |
| Lower leg length | 17 – 24 cm | 22 – 32 cm | 27 – 38 cm | 30 – 48 cm |
| Total width | 52 cm | 54 cm | 64 cm | 64 cm |
| Length of base frame | 58 cm | 61 cm | 75 cm | 75 cm |
| Total length with combination sub-frame | 71 cm | 76 cm | 86 cm | 86 cm |
| Seat angle | (-)8° – 37° | (-)8° – 37° | (-)8° – 37° | (-)8° – 37° |
| Back angle | (-)5° – 25° | (-)5° – 25° | (-)5° – 25° | (-)5° – 25° |
| max. load | 30 kg | 30 kg | 45 kg | 50 kg |
| Weight | 19 kg | 20 kg | 22 kg | 24 kg |
| HMV No. | 26.11.05.0022 | |||
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found