Rifton Pacer Gait Trainer
Overview:
The Rifton Pacer is a dynamic walking aid ready to go anywhere.
The Pacer Gait Trainer can be used by children with a range of abilities and for a variety of settings. Choose between...
Read MoreFrequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Product Description
Manufactured by Rifton, the Pacer Gait Trainer is renowned for its innovative, modular design, durability, flexibility and ease of use. The gait trainer can be customised to ensure supportive and safe positioning, giving your child the independence, strength and confidence of extra mobility. Accessories are available to accommodate posterior or anterior gait trainer use. The gait trainer has castors with swivel lock, brake, variable drag and one-way ratchet control.
The Pacer Gait Trainer is versatile and allows for tool-free adjustments. The lightweight, aluminium frame folds down easily into the boot of a car or for storage.
Available in five sizes
Colours
- Red
- Black
- Pink
- Green
- Blue
Download product fact sheet:
Key features
Description
- Arm supports
- Handbrake for utility base
- Handlebars
- Hand loops
- Chest prompt
- Chest pad
- Multi-position saddle
- Pelvic support
- Hip positioner
- Thigh prompts
- Ankle prompts
- Additional handholds
- Communication tray
- Attendant guide bar
- Accessories tote
Specifications
| Specification | Mini | Small | Medium | Large | Extra Large |
|---|---|---|---|---|---|
| Elbow height (cm) | 39.4 – 52.1 cm | 47 – 69.9 cm | 61 – 88.9 cm | 81.3 – 119.4 cm | 86.4 – 124.5 cm |
| Floor to top of arm prompt (cm) | 39.4 – 52.1 cm | 47 – 69.9 cm | 61 – 88.9 cm | 43.2 – 88.9 cm | 86.4 – 99.1 cm |
| Floor to top of MPS (not tilted) (cm) | – | 25.4 – 50.8 cm | 24.1 – 59.7 cm | 43.2 – 88.9 cm | 49.5 – 95.3 cm |
| Overall width (cm) | 52.1 cm | 58.4 cm | 66.0 cm | 71.1 cm | 80.0 cm |
| Utility (cm) | – | – | 76.2 cm | 81.3 cm | – |
| Narrow treadmill/stability (cm) | – | 88.9 cm | 88.9 cm | 88.9 cm | – |
| Wide treadmill/stability (cm) | – | 101.6 cm | 101.6 cm | 101.6 cm | – |
| Overall length (cm) | 57.2 cm | 66.0 cm | 76.2 cm | 91.4 cm | 101.0 cm |
| Frame height (cm) | 31.8 cm | 40.6 – 53.3 cm | 54.6 – 68.6 cm | 72.4 – 97.8 cm | 78.7 – 104.1 cm |
| Base height (cm) | – | 27.9 cm | 36.8 cm | 40.6 cm | 47.0 cm |
| Frame weight (kg) | 4.6 kg | 5.2 kg | 6.8 kg | 7.0 kg | 10.2 kg |
| Dynamic upper vertical movement (cm) | – | 3.2 cm | 5.1 cm | 5.1 cm | 5.1 cm |
| Maximum treadmill width (cm) | – | 73.7 cm | 73.7 cm | 73.7 cm | – |
| Maximum working load (kg) | 22.7 kg | 34.0 kg | 68.0 kg | 90.7 kg | 113.4 kg |
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found