EasyStand Zing – MPS
Overview:
Basic Unit | Imperial | Metric |
---|---|---|
Height Range | up to 44” | up to 112 cm |
Weight Limit | 70 lbs. | 32 kg |
Transfer Height (horizontal position) | 32” | 81 cm |
Centre Of Pelvic Support To Footplate Range, May Invert Footplates As Necessary | 7″ – 22” | 18 cm – 56 cm |
Upper Body Support Height Range | 4” | 10 cm |
Kneepad Depth Range | 5” | 13 cm |
Kneepad Inside Width | 2.5”, 3.25”, 4.25″, 5″ | 6 cm, 8 cm, 11 cm, 13 cm |
Multi-adjustable Knee Pads Height Range | +/- 0.75” | 2 cm |
Weight Of Basic Unit | 55 lbs. | 25 kg |
Frame Footprint, Caster-to-caster | 20” x 28” | 51 × 71 cm |
Maximum Dimensions | 21.5” x 29.5” | 55 × 75 cm |
Upholstery | Black Nylon/Neoprene or Molded Urethane | |
Hygienic Covers | Polyurethane Laminate ECO-PUL | |
Frame Colour | Green, Purple, Orange, or White |
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
No FAQ Found