Jenx Multi 1
Overview:
The Multistander from Jenx provides highly customisable supportive standing. With a simple adjustment, the Multistander can convert from prone to supine standing support. The Multistander also has easy adjustments for height and width, to ensure it grows with your child....
Read MoreFrequently bought together
Select the add-ons you would like to purchase along with the main item above and add to cart.
Product Description
Multistander size 1 now offers the option of abduction which allows 0-30 degrees of individual leg abduction in 5 degree increments. Available as either a standalone accessory to retrofit to existing Multistanders manufactured after 2015 or as a complete base unit ready to customise with accessories. The addition of the abduction accessory now ensures Multistander by Jenx offers children the opportunity to continue standing at peer height in either a neutral or abducted hip position.
Available in two sizes to suit children 9 months to 13 years
Colours

Accessories
- Multistander Support Boards
- Multistander Frame
- Oval Head Support
- Moulded Head Support
- Multigrip™ Headrests
- Multi-use Tray
- Tray Elbow Blocks
- Chest Prompt
- Thoracic Support Pads
- High Rise Thoracic Support Pads
- Hip Support Pads
- Abduction Support
- Multigrip™ Body Support
- Waistcoat Harness
- Knee Support Pads
- Sandals
- Sandal Raising Blocks
Download product fact sheet:
Specifications
| Specification | Size 1 Prone MUS01 | Size 1 Supine MUS01 | Size 2 Prone MUS02 | Size 2 Supine MUS02 |
|---|---|---|---|---|
| Approximate age range | 9mths – 6yrs | 9mths – 6yrs | 3yrs – 13yrs | 3yrs – 13yrs |
| User height max (mm) | 1160 mm | 1160 mm | 1550 mm | 1550 mm |
| User weight max (kg) | 35 kg | 35 kg | 60 kg | 60 kg |
| Chest width (mm) | 105 – 240 mm | 105 – 240 mm | 160 – 350 mm | 160 – 350 mm |
| Hip width (mm) | 130 – 280 mm | 130 – 280 mm | 160 – 350 mm | 160 – 350 mm |
| Kneeblock width (mm) | 120 – 190 mm | 120 – 190 mm | 190 – 280 mm | 190 – 280 mm |
| Height (sandal to upper support board) (mm) | 490 – 850 mm | 490 – 850 mm | 750 – 1200 mm | 750 – 1200 mm |
| Height (sandal to head support) (mm) (with shoulder support) | – | 620 – 1160 mm | – | 910 – 1500 mm |
| Height (floor to upper support pad) (mm) | 670 – 940 mm | 670 – 940 mm | 830 – 1280 mm | 830 – 1280 mm |
| Footplate angle dorsi – plantar | 15˚ – 15˚ | 15˚ – 15˚ | 15˚ – 15˚ | 15˚ – 15˚ |
| Tilt-in-space angle (powered base) | – | – | 0˚ – 80˚ | 0˚ – 80˚ |
| Tilt-in-space angle (manual base) | 10˚ – 90˚ | 90˚ – 10˚ | 10˚ – 80˚ | 10˚ – 80˚ |
| Base footprint width x length (mm) | 610 x 770 mm | 610 x 770 mm | 675 x 1080 mm | 675 x 1080 mm |
Note: Some minimum and maximum measurements are achieved by the use of additional accessory components.
Need Help?
Talk to us on the phone
Our experienced phone sales team can assist you with any product enquiries and help you make a purchase directly on the phone. We are available anytime between 9am and 5pm, Monday to Friday.
Product Enquiry
FAQ
No FAQ Found